Mercurial > cgi-bin > hgwebdir.cgi > PR > Applications > SSR > SSR__C-Ray__Bench
annotate scene @ 0:11a4bcadac2a
Initial SSR version
| author | Merten Sach <msach@mailbox.tu-berlin.de> |
|---|---|
| date | Thu, 22 Sep 2011 14:16:25 +0200 |
| parents | |
| children |
| rev | line source |
|---|---|
| msach@0 | 1 # spheres |
| msach@0 | 2 # position radius color shininess reflectivity |
| msach@0 | 3 s -1.5 -0.3 -1 0.7 1.0 0.2 0.05 50.0 0.3 |
| msach@0 | 4 s 1.5 -0.4 0 0.6 0.1 0.85 1.0 50.0 0.4 |
| msach@0 | 5 |
| msach@0 | 6 # walls |
| msach@0 | 7 s 0 -1000 2 999 0.1 0.2 0.6 80.0 0.5 |
| msach@0 | 8 |
| msach@0 | 9 # bouncing ball |
| msach@0 | 10 s 0 0 2 1 0.0 0.0 0.0 60.0 0.7 |
| msach@0 | 11 |
| msach@0 | 12 # lights... |
| msach@0 | 13 l -50 100 -50 |
| msach@0 | 14 l 40 40 150 |
| msach@0 | 15 |
| msach@0 | 16 # camera (there can be only one!) |
| msach@0 | 17 # position FOV target |
| msach@0 | 18 c 0 6 -17 45 0 -1 0 |
