Mercurial > cgi-bin > hgwebdir.cgi > VMS > 0__Writings > nengel
annotate 2__Other/cv/cv-commands.tex @ 9:ab6d1911a65f
report final (I hope)
| author | Nina Engelhardt <nengel@mailbox.tu-berlin.de> |
|---|---|
| date | Wed, 19 Jun 2013 16:16:04 +0200 |
| parents | |
| children |
| rev | line source |
|---|---|
| nengel@7 | 1 % Set of commands used by cv.tex |
| nengel@7 | 2 |
| nengel@7 | 3 \usepackage[dvipsnames,usenames]{color} |
| nengel@7 | 4 \usepackage{simplemargins} |
| nengel@7 | 5 \usepackage{graphicx} |
| nengel@7 | 6 \setleftmargin{2.0cm} |
| nengel@7 | 7 \setrightmargin{2.0cm} |
| nengel@7 | 8 \settopmargin{2.5cm} |
| nengel@7 | 9 \setbottommargin{0cm} |
| nengel@7 | 10 %\renewcommand\familydefault{\sfdefault} |
| nengel@7 | 11 |
| nengel@7 | 12 |
| nengel@7 | 13 % starting commands |
| nengel@7 | 14 \newfont{\myfonta}{cmr10 at 9pt} |
| nengel@7 | 15 \newfont{\myfontb}{cmr10 at 10pt} |
| nengel@7 | 16 \newfont{\myfontc}{cmr10 at 15pt} |
| nengel@7 | 17 \newfont{\myfontd}{cmr10 at 12pt} |
| nengel@7 | 18 |
| nengel@7 | 19 \newcommand{\largeskip}[0]{\vspace{2.5mm}\\} |
| nengel@7 | 20 \newcommand{\shortskip}[0]{\vspace{0.4mm}\\} |
| nengel@7 | 21 |
| nengel@7 | 22 % small caps |
| nengel@7 | 23 \newcommand{\smcp}[1]{\sc{\myfonta{#1}}} |
| nengel@7 | 24 \renewcommand{\textsc}[1]{\smcp{#1}} |
| nengel@7 | 25 |
| nengel@7 | 26 \newcommand{\header}[3]{ |
| nengel@7 | 27 \hspace{0cm} |
| nengel@7 | 28 \begin{tabular}{p{8cm}p{9cm}} |
| nengel@7 | 29 {\raggedright {\headline {#1}} |
| nengel@7 | 30 \\\vspace*{2mm} |
| nengel@7 | 31 \headline{#2}} |
| nengel@7 | 32 & |
| nengel@7 | 33 \raggedleft{#3} |
| nengel@7 | 34 \end{tabular}} |
| nengel@7 | 35 |
| nengel@7 | 36 |
| nengel@7 | 37 \newcommand{\blocktitle}[1]{ |
| nengel@7 | 38 \parbox{\textwidth}{ |
| nengel@7 | 39 \vspace{2mm} |
| nengel@7 | 40 \noindent |
| nengel@7 | 41 \textcolor{MidnightBlue}{ |
| nengel@7 | 42 {\myfontd {#1} |
| nengel@7 | 43 \vspace*{1mm} |
| nengel@7 | 44 \hrule} |
| nengel@7 | 45 \vspace*{3mm} |
| nengel@7 | 46 \noindent |
| nengel@7 | 47 } } } |
| nengel@7 | 48 |
| nengel@7 | 49 \newcommand{\headline}[1]{{\myfontc{#1}}} |
| nengel@7 | 50 \newcommand{\setmainfont}[0]{\myfontb} |
| nengel@7 | 51 |
| nengel@7 | 52 %%%%%% |
| nengel@7 | 53 |
| nengel@7 | 54 \newenvironment{resumeblock}[1]{\blocktitle{#1}\begin{tabular}{p{4cm}p{13cm}}}{\end{tabular}} |
| nengel@7 | 55 \newcommand{\resumeitem}[2]{\noindent\raggedright{\textsc{#1}} & #2} |
| nengel@7 | 56 |
| nengel@7 | 57 %%%%%% |
| nengel@7 | 58 |
| nengel@7 | 59 \newcommand{\interest}[2]{ |
| nengel@7 | 60 \includegraphics[height=12pt]{#1} |
| nengel@7 | 61 ~\raisebox{1mm}{#2}} |
| nengel@7 | 62 |
| nengel@7 | 63 %%%%%% |
| nengel@7 | 64 |
| nengel@7 | 65 \newenvironment{interestsblock}[1] |
| nengel@7 | 66 {\blocktitle{#1}\begin{tabular}{p{10cm}p{10cm}}} |
| nengel@7 | 67 {\end{tabular}} |
| nengel@7 | 68 |
| nengel@7 | 69 \setlength{\parindent}{0mm} |
| nengel@7 | 70 \pagestyle{empty} |
| nengel@7 | 71 |
