diff sphfract @ 0:11a4bcadac2a

Initial SSR version
author Merten Sach <msach@mailbox.tu-berlin.de>
date Thu, 22 Sep 2011 14:16:25 +0200
parents
children
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/sphfract	Thu Sep 22 14:16:25 2011 +0200
     1.3 @@ -0,0 +1,192 @@
     1.4 +s	0 0 0 	1.0	0.25 0.25 0.25  50.0	0.65
     1.5 +s	1.4 0 0 	0.4	0.25 0.25 0.25  50.0	0.65
     1.6 +s	1.96 0 0 	0.16	0.25 0.25 0.25  50.0	0.65
     1.7 +s	2.184 0 0 	0.064	0.25 0.25 0.25  50.0	0.65
     1.8 +s	1.96 0.224 0 	0.064	0.25 0.25 0.25  50.0	0.65
     1.9 +s	1.96 -0.224 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.10 +s	1.96 0 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.11 +s	1.96 0 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.12 +s	1.4 0.56 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.13 +s	1.624 0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.14 +s	1.176 0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.15 +s	1.4 0.784 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.16 +s	1.4 0.56 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.17 +s	1.4 0.56 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.18 +s	1.4 -0.56 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.19 +s	1.624 -0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.20 +s	1.176 -0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.21 +s	1.4 -0.784 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.22 +s	1.4 -0.56 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.23 +s	1.4 -0.56 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.24 +s	1.4 0 0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.25 +s	1.624 0 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.26 +s	1.176 0 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.27 +s	1.4 0.224 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.28 +s	1.4 -0.224 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.29 +s	1.4 0 0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.30 +s	1.4 0 -0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.31 +s	1.624 0 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.32 +s	1.176 0 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.33 +s	1.4 0.224 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.34 +s	1.4 -0.224 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.35 +s	1.4 0 -0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.36 +s	-1.4 0 0 	0.4	0.25 0.25 0.25  50.0	0.65
    1.37 +s	-1.96 0 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.38 +s	-2.184 0 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.39 +s	-1.96 0.224 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.40 +s	-1.96 -0.224 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.41 +s	-1.96 0 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.42 +s	-1.96 0 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.43 +s	-1.4 0.56 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.44 +s	-1.176 0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.45 +s	-1.624 0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.46 +s	-1.4 0.784 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.47 +s	-1.4 0.56 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.48 +s	-1.4 0.56 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.49 +s	-1.4 -0.56 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.50 +s	-1.176 -0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.51 +s	-1.624 -0.56 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.52 +s	-1.4 -0.784 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.53 +s	-1.4 -0.56 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.54 +s	-1.4 -0.56 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.55 +s	-1.4 0 0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.56 +s	-1.176 0 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.57 +s	-1.624 0 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.58 +s	-1.4 0.224 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.59 +s	-1.4 -0.224 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.60 +s	-1.4 0 0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.61 +s	-1.4 0 -0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.62 +s	-1.176 0 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.63 +s	-1.624 0 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.64 +s	-1.4 0.224 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.65 +s	-1.4 -0.224 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.66 +s	-1.4 0 -0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.67 +s	0 1.4 0 	0.4	0.25 0.25 0.25  50.0	0.65
    1.68 +s	0.56 1.4 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.69 +s	0.784 1.4 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.70 +s	0.56 1.624 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.71 +s	0.56 1.176 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.72 +s	0.56 1.4 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.73 +s	0.56 1.4 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.74 +s	-0.56 1.4 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.75 +s	-0.784 1.4 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.76 +s	-0.56 1.624 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.77 +s	-0.56 1.176 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.78 +s	-0.56 1.4 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.79 +s	-0.56 1.4 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.80 +s	0 1.96 0 	0.16	0.25 0.25 0.25  50.0	0.65
    1.81 +s	0.224 1.96 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.82 +s	-0.224 1.96 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.83 +s	0 2.184 0 	0.064	0.25 0.25 0.25  50.0	0.65
    1.84 +s	0 1.96 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.85 +s	0 1.96 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
    1.86 +s	0 1.4 0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.87 +s	0.224 1.4 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.88 +s	-0.224 1.4 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.89 +s	0 1.624 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.90 +s	0 1.176 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.91 +s	0 1.4 0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.92 +s	0 1.4 -0.56 	0.16	0.25 0.25 0.25  50.0	0.65
    1.93 +s	0.224 1.4 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.94 +s	-0.224 1.4 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.95 +s	0 1.624 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.96 +s	0 1.176 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
    1.97 +s	0 1.4 -0.784 	0.064	0.25 0.25 0.25  50.0	0.65
    1.98 +s	0 -1.4 0 	0.4	0.25 0.25 0.25  50.0	0.65
    1.99 +s	0.56 -1.4 0 	0.16	0.25 0.25 0.25  50.0	0.65
   1.100 +s	0.784 -1.4 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.101 +s	0.56 -1.176 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.102 +s	0.56 -1.624 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.103 +s	0.56 -1.4 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.104 +s	0.56 -1.4 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.105 +s	-0.56 -1.4 0 	0.16	0.25 0.25 0.25  50.0	0.65
   1.106 +s	-0.784 -1.4 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.107 +s	-0.56 -1.176 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.108 +s	-0.56 -1.624 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.109 +s	-0.56 -1.4 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.110 +s	-0.56 -1.4 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.111 +s	0 -1.96 0 	0.16	0.25 0.25 0.25  50.0	0.65
   1.112 +s	0.224 -1.96 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.113 +s	-0.224 -1.96 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.114 +s	0 -2.184 0 	0.064	0.25 0.25 0.25  50.0	0.65
   1.115 +s	0 -1.96 0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.116 +s	0 -1.96 -0.224 	0.064	0.25 0.25 0.25  50.0	0.65
   1.117 +s	0 -1.4 0.56 	0.16	0.25 0.25 0.25  50.0	0.65
   1.118 +s	0.224 -1.4 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.119 +s	-0.224 -1.4 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.120 +s	0 -1.176 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.121 +s	0 -1.624 0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.122 +s	0 -1.4 0.784 	0.064	0.25 0.25 0.25  50.0	0.65
   1.123 +s	0 -1.4 -0.56 	0.16	0.25 0.25 0.25  50.0	0.65
   1.124 +s	0.224 -1.4 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.125 +s	-0.224 -1.4 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.126 +s	0 -1.176 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.127 +s	0 -1.624 -0.56 	0.064	0.25 0.25 0.25  50.0	0.65
   1.128 +s	0 -1.4 -0.784 	0.064	0.25 0.25 0.25  50.0	0.65
   1.129 +s	0 0 1.4 	0.4	0.25 0.25 0.25  50.0	0.65
   1.130 +s	0.56 0 1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.131 +s	0.784 0 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.132 +s	0.56 0.224 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.133 +s	0.56 -0.224 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.134 +s	0.56 0 1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.135 +s	0.56 0 1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.136 +s	-0.56 0 1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.137 +s	-0.784 0 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.138 +s	-0.56 0.224 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.139 +s	-0.56 -0.224 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.140 +s	-0.56 0 1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.141 +s	-0.56 0 1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.142 +s	0 0.56 1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.143 +s	0.224 0.56 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.144 +s	-0.224 0.56 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.145 +s	0 0.784 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.146 +s	0 0.56 1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.147 +s	0 0.56 1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.148 +s	0 -0.56 1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.149 +s	0.224 -0.56 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.150 +s	-0.224 -0.56 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.151 +s	0 -0.784 1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.152 +s	0 -0.56 1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.153 +s	0 -0.56 1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.154 +s	0 0 1.96 	0.16	0.25 0.25 0.25  50.0	0.65
   1.155 +s	0.224 0 1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.156 +s	-0.224 0 1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.157 +s	0 0.224 1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.158 +s	0 -0.224 1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.159 +s	0 0 2.184 	0.064	0.25 0.25 0.25  50.0	0.65
   1.160 +s	0 0 -1.4 	0.4	0.25 0.25 0.25  50.0	0.65
   1.161 +s	0.56 0 -1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.162 +s	0.784 0 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.163 +s	0.56 0.224 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.164 +s	0.56 -0.224 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.165 +s	0.56 0 -1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.166 +s	0.56 0 -1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.167 +s	-0.56 0 -1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.168 +s	-0.784 0 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.169 +s	-0.56 0.224 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.170 +s	-0.56 -0.224 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.171 +s	-0.56 0 -1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.172 +s	-0.56 0 -1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.173 +s	0 0.56 -1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.174 +s	0.224 0.56 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.175 +s	-0.224 0.56 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.176 +s	0 0.784 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.177 +s	0 0.56 -1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.178 +s	0 0.56 -1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.179 +s	0 -0.56 -1.4 	0.16	0.25 0.25 0.25  50.0	0.65
   1.180 +s	0.224 -0.56 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.181 +s	-0.224 -0.56 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.182 +s	0 -0.784 -1.4 	0.064	0.25 0.25 0.25  50.0	0.65
   1.183 +s	0 -0.56 -1.176 	0.064	0.25 0.25 0.25  50.0	0.65
   1.184 +s	0 -0.56 -1.624 	0.064	0.25 0.25 0.25  50.0	0.65
   1.185 +s	0 0 -1.96 	0.16	0.25 0.25 0.25  50.0	0.65
   1.186 +s	0.224 0 -1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.187 +s	-0.224 0 -1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.188 +s	0 0.224 -1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.189 +s	0 -0.224 -1.96 	0.064	0.25 0.25 0.25  50.0	0.65
   1.190 +s	0 0 -2.184 	0.064	0.25 0.25 0.25  50.0	0.65
   1.191 +s  0 -10002.25 0  10000  0.2 0.35 0.5  80.0  0.4
   1.192 +s  0  10100.00 0  10000  0.5 0.2 0.1  40.0  0.0
   1.193 +l	-50 68 -50
   1.194 +l	40 40 150
   1.195 +c	-7 6 -12 45  0 -0.65 0